THE INDIAN FINANCIAL SYSTEM:MARKETS INSTITUTIONS AND SERVICES ED.2ND
Physical descriptionYou Need to Login, to view the Full View
Bar code | Accession number | Status | Location | Material type | |
---|---|---|---|---|---|
BC23192 | BC23192 332.6 PAT/IND |
Available | Main Library -> stacks(Currently present in Main Library) |
Book (Print, Microform, Electronic, etc.) | Request this item for check-out |
BC23193 | BC23193 332.6 PAT/IND |
Available | Main Library -> stacks |
Book (Print, Microform, Electronic, etc.) | Request this item for check-out |
BC23194 | BC23194 332.6 PAT/IND |
Available | Main Library -> stacks(Currently present in Main Library) |
Book (Print, Microform, Electronic, etc.) | Request this item for check-out |
Leader | |
008 | 221020 2009 |
082 | $a332.6 PAT/IND |
100 | $aPATHAK BHARTI V. |
245 | 0$aTHE INDIAN FINANCIAL SYSTEM:MARKETS INSTITUTIONS AND SERVICES ED.2ND |
260 | $aDELHI$bPearson Education$c2009 |
300 | $aXIV, 735 |